Number of mammograms in 1996-2007 by Age and Year

Age Group 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
18-29 1,544 1,860 2,177 2,277 2,132 2,016 1,848 1,767 1,435 1,172 906 930
30-39 27,715 32,335 41,670 41,473 41,438 40,565 38,599 33,055 28,851 21,028 17,371 15,671
40-49 124,834 165,247 202,625 206,887 211,293 212,373 223,841 209,201 199,477 152,159 124,050 116,657
50-59 113,424 154,159 186,838 192,722 199,914 208,567 227,168 219,243 212,230 168,546 138,287 132,940
60-69 81,188 104,002 119,943 121,838 123,547 126,219 136,716 134,941 133,468 110,712 90,225 93,231
70-79 55,368 71,327 84,647 88,129 88,197 87,908 92,676 89,161 84,737 69,802 55,168 53,695
80-89 13,823 18,479 23,054 25,027 25,971 27,367 29,350 29,697 29,006 24,711 20,664 20,316
90+ 705 945 1,288 1,491 1,514 1,621 1,732 1,811 1,704 1,472 1,326 1,294

back